GTFL-Ligen Season 2

1.Liga Staffel a

Pos Clan S W R L Ps Caps Bil.
1 Deutschland Soldiers at Work Deutscher Meister GFL Season 1 7 6 0 1 18 400:160 240
2 Deutschland r@ts 7 5 1 1 16 650:160 490
3 Deutschland Gods of Egypt 7 5 1 1 16 535:145 390
4 Deutschland ~Synthetic Intelligence~ 7 4 2 1 14 420:170 250
5 Deutschland Dogs of War 7 3 0 4 9 460:490 -30
6 Österreich New Vaccination Army 7 2 0 5 6 190:290 -100
7 Deutschland Black Shadows 7 1 0 6 3 100:790 -690
8 Deutschland simply IQ 7 0 0 7 0 175:725 -550
- Ausgeschiedene Clans
2 Deutschland ger`s best online Clan 4 3 0 1 9 600:280 320
8 Deutschland Crowbars United 3 0 1 2 1 150:345 -195

1.Liga Staffel b
Platz Clan S W R L Ps Caps Bil.
1 Europa Friede seiner Asche 6 5 0 1 15 615:345 270
2 Schweiz Basler Uni. Gam. Squad 6 5 0 1 15 680:480 200
3 Deutschland pro Gaming 6 4 0 2 12 435:385 50
4 Deutschland |=Net-Freaks=| 6 3 0 3 9 670:400 270
5 Deutschland Deliverers of Pain 6 2 1 3 7 460:680 -220
6 Deutschland Freundeskreis 6 1 0 5 3 620:805 -185
7 Deutschland Alpha Expert Gamers 6 0 1 5 1 355:740 -385
- Ausgeschiedene Clans
6 Deutschland Narcotic Squad 1 0 0 1 0 70:110 -40
8 Deutschland Your Worst Case 1 0 0 1 0 80:180 -100
10 Österreich Austrian Vanguards 0 0 0 0 0 0:0 0



2 Liga Staffel a
Pos Clan S W R L Ps Caps Bil.
1 Deutschland The Black Sheeps 8 8 0 0 24 1765:220 1545
2 Deutschland -Brotherhood of Death- 8 6 1 1 19 1285:440 845
3 Deutschland Ger. Online Destruction 8 6 1 1 19 1300:580 720
4 Deutschland Mediocren 8 5 1 2 16 810:460 150
5 Deutschland Second Generation 8 5 0 3 15 980:430 550
6 Deutschland Joined Beyond Darkness 8 4 0 4 12 660:400 260
7 Deutschland -=Power of Chaos=- 8 3 0 5 9 840:645 185
8 Deutschland ~Xenomorphs~ 8 3 0 5 9 580:995 -435
9 Deutschland Cyberdogs Germany 8 1 0 7 3 360:1200 -840
10 Deutschland -=)Starfighter(=- 8 0 0 8 0 190:2660 -2470
- Ausgeschiedene Clans
9 Deutschland Masters of Evil 4 0 0 4 0 145:915 -770

2.Liga Staffel b
Platz Clan S W R L Ps Score Bil.
1 Österreich Herbs Army 8 8 0 0 24 2380:235 2145
2 Deutschland Temple of Darkness 8 7 0 1 21 1695:470 1225
3 Deutschland The Timelords 8 5 1 2 16 905:430 475
4 Deutschland Tactical Marines 8 5 1 2 16 1070:965 105
5 Österreich Austrian Fraggers 8 4 0 4 12 1300:735 565
6 Deutschland Tactical Team Force 8 3 0 5 9 730:940 -210
7 Deutschland Special Marine Soldiers 8 2 0 6 6 740:1160 -420
8 Schweiz Swiss Elite Corps 8 1 0 7 3 350:2720 -2370
9 Deutschland Fun Fighters on Nightshift 8 0 0 8 0 240:1775 -1515
- Ausgeschiedene Clans
5 Deutschland Slayers of Blood 4 3 1 0 10 555:270 285
8 Deutschland *Double Trouble* 4 0 0 4 0 170:570 -400
11 Deutschland Frighted-Chickens 3 0 0 3 0 40:940 -900

2.Liga Staffel c
Platz Clan S W R L Ps Score Bil.
1 Deutschland -Krümmelmonster Invasion- 7 7 0 0 21 1460:180 1280
2 Deutschland United Tactical Dreamteam 7 6 0 1 18 740:170 570
3 Deutschland -=Legion of Light=- 7 5 0 2 15 1060:560 500
4 Deutschland German Trouble Bunnys 7 3 0 4 9 870:850 20
5 Deutschland ~Vampire~ 7 3 0 4 9 520:960 -440
6 Deutschland zouless Zoldierz 7 2 0 5 6 500:960 -460
7 Europa Gods-Angelic-Sinners 7 1 0 6 3 600:1615 -1015
8 Deutschland Deutsch. BestattungsInstitut 7 0 0 7 0 130:585 -455
- Ausgeschiedene Clans              
4 Deutschland Brothers of Destruction 5 4 1 0 13 480:140 340
8 Deutschland Just a Clan 4 0 1 3 1 90:640 -550
10 Europa The Great Collective 1 0 0 1 0 20:290 -270

2.Liga Staffel d
Pos Clan S W R L Ps Score Bil.
1 Deutschland Tactical Enforcement Group 7 7 0 0 21 950:245 705
2 Deutschland Krauts-Attack 7 4 2 1 14 490:280 210
3 Deutschland FI98 7 4 1 2 13 695:360 325
4 Deutschland Nation of War 7 3 1 3 10 370:410 -40
5 Deutschland Stargate Kommando SG1 7 3 0 4 9 540:340 190
6 Deutschland Ansamm. lästiger Krieger 7 3 0 4 9 420:410 10
7 Deutschland Star Trek Soldiers 7 2 0 5 6 370:620 -250
8 Deutschland Behold Thy Servant 7 0 0 7 0 60:1220 -1160
- Ausgeschiedene Clans
8 Deutschland ArchAngels of Hell 4 1 0 3 3 190:420 -230

United Kingdom TFC League

Neoclassic Tactics & Fighting Challenge League

Custom TFC Site

Fortress Forever

Digital Mind

Internet Relay Chat - IRC:
#xenomorphs


Subteams
Team Fortress
Team Fortress 2
DotA
Fortress Forever
Icefighter
Fussballmanager



Recent
~X~²
190:80
at |
80:300
Ne
100:380


Fixture




Cookie
©2000-2004 by [~X~]Sigm@ & N.Leviathan